Fixing /p/:slug. Today's page is a 2015-era 2-column "form left, output right" split with tabbed sub-nav. This replaces it with a single-column, state-driven flow that mirrors ChatGPT / Cursor / claude.ai: inputs own the stage until Run, then they collapse into a thin header and the output takes the screen.
Score inbound leads for fit + intent. Paste a CSV or upload a file — get back a ranked list with reasoning per row.
| Company | Title | Headcount | Fit score | Reasoning |
|---|---|---|---|---|
| Ramp | Head of RevOps | 850 | 92 | RevOps ICP, strong domain signal |
| Linear | Founder | 120 | 88 | Founder-led, PLG fit |
| Vercel | VP Eng | 540 | 87 | Frontier devtools, series C |
| Retool | Head of GTM | 700 | 84 | Internal tools, enterprise motion |
| Figma | VP Sales | 1400 | 81 | VP Sales title, enterprise motion |
| Airtable | Head of Ops | 1200 | 79 | Ops-adjacent, mid-market |
| Webflow | Demand Gen Lead | 480 | 68 | Borderline, marketing-led |
| Notion | PMM | 900 | 64 | Wrong tier, skip |
| Acme Plumbing | Owner | 4 | 41 | Off-ICP, SMB services |
/p/:slug?run=<id> still hydrates into the Complete state (shared-run permalink).data-testid="run-surface", run-surface-input, run-surface-output kept; the grid class gets a new collapse state.manifest.render.refinable === true.