Your app's real traffic, as a diagram.
Every stage annotated with live counts from the last 24h. Copy it for your README, investor deck, or status update.
FlyFast · last 24h
┌─────────┐ ┌─────────┐ ┌─────────┐ ┌─────────┐
│ input │ │ parse │ │ search │ │ output │
│ (query) │ ─▶ │ plain │ ─▶ │ flights │ ─▶ │ 3 cards │
│ │ │ english │ │ (tool) │ │ │
└─────────┘ └─────────┘ └─────────┘ └─────────┘
2,418 in 2,418 ok 2,406 ok 2,406 out
12 ✗ ▶ retry
2,418 runs · 99.5% success · avg 1.2s · 12 rate-limited
Run it
Test your app the same way a user would.
Install links
Share these so people can use your app.
Activity
Every run streamed live. Filter by anything.
| Time | Who ran it | Input | Result | Duration |
|---|---|---|---|---|
| 14:32 | Jannik via Claude | HAM → LIS next friday | 3 flights | 1.2s |
| 14:31 | Yash via Cursor | NYC → PAR · apr 22 | 5 flights | 0.9s |
| 14:31 | Maria via Notion | flexible weekend BCN | error | 3.4s |
| 14:29 | Tom via floom.dev | LHR → JFK in june | 8 flights | 1.1s |
| 14:28 | Sara via ChatGPT | cheap sun, warm, week | 12 flights | 0.8s |
| 14:25 | Lisa via Claude | BER → LHR multi-stop | 6 flights | 1.4s |
| 14:22 | Alexandra via floom.dev | FCO → MAD weekend | 4 flights | 0.7s |
Usage
How much is it being used, by whom, from where, what it's costing.
Reviews
What users are saying. Respond directly.
Replaced Kayak for our ops team booking. The plain English prompting means our non-technical PMs can use it directly from Slack.
Multi-city routing is top notch. I planned a 6-city conference tour in one prompt and it handled layover logic correctly.
Works great for direct routes. Would love to see hotel pairing. 4 stars until that ships.
Who can use it
Visibility, allowed callers, per-tool permissions, API keys.
| User | Role | Last active | |
|---|---|---|---|
JS Jannik Steller | Admin | 2m ago | |
MC Maria Chen | Editor | 14m ago | |
YK Yash K. | Viewer | 1h ago | |
TW Tom W. | Viewer | 3h ago | |
AL Alexandra L. | Editor | yesterday |
| Tool | Admin | Editor | Viewer |
|---|---|---|---|
| search_flights | |||
| multi_city_plan | |||
| flex_dates | · | ||
| book_external | · | · | |
| export_csv | · |
Rate limits
Per user, per hour, per day, per month. Plus the emergency brake.
Audit log
Every config change, login, and key action. Immutable.
| Time | Actor | Action | Resource |
|---|---|---|---|
| Apr 14 14:02 | @federico | rate_limit.update | per_user_hour: 30 → 50 |
| Apr 14 13:48 | @federico | api_key.reveal | ops-integration |
| Apr 14 13:47 | @federico | login | ip 94.134.x.x · chrome |
| Apr 14 11:20 | @federico | version.deploy | v0.3.2 |
| Apr 13 18:55 | @jannik | permission.grant | editor → maria@acmeco.com |
| Apr 13 17:12 | @federico | secret.update | OPENAI_API_KEY |
| Apr 13 12:04 | @federico | webhook.create | slack-fly-deals |
| Apr 13 09:30 | system | version.rollback | v0.3.1 → v0.3.0 |
Secrets vault
Encrypted at rest, injected at runtime, scoped per app.
Schedules
Cron triggers and recurring jobs.
Webhooks
Outbound events on success or failure.
| Time | Endpoint | Event | Status |
|---|---|---|---|
| 14:32 | slack-fly-deals | run.success | 200 |
| 14:29 | slack-fly-deals | run.success | 200 |
| 14:15 | datadog-errors | run.error | 200 |
| 13:47 | datadog-errors | rate_limit.hit | 200 |
| 12:03 | slack-fly-deals | run.success | 500 |
App memory
Your app's database. SQLite or bring your own Postgres.
| id | user | input | results | duration_ms | created_at |
|---|---|---|---|---|---|
| 24318 | jannik | HAM → LIS next fri | 3 | 1204 | 14:32 |
| 24317 | yash | NYC → PAR apr 22 | 5 | 912 | 14:31 |
| 24316 | maria | weekend BCN | 0 | 3411 | 14:31 |
| 24315 | tom | LHR → JFK jun | 8 | 1088 | 14:29 |
| 24314 | sara | cheap sun warm | 12 | 841 | 14:28 |
| 24313 | lisa | BER → LHR multi | 6 | 1412 | 14:25 |
| 24312 | alexandra | FCO → MAD weekend | 4 | 723 | 14:22 |
| 24311 | priya | BOM → DXB tomorrow | 7 | 1120 | 14:18 |
| 24310 | daniel | 6-city conf tour | 14 | 2318 | 14:11 |
| 24309 | rachel | cheapest AMS | 5 | 804 | 14:04 |
Versions
Every deploy tagged. Roll back in one click.
Custom domain
Point your own hostname. SSL handled automatically.
Feedback inbox
Users file tickets from the app. Respond and mark resolved.
Multi-city errors out when I add 5+ cities. Breaks on the cartesian routing step.
Can you add support for PEK and PKX airports? Routing to Beijing is guessing wrong.
Crash on empty query. Should show a gentle hint instead.
Request EUR formatting in the output.